Chilton County Commissioners Minutes 1878

Special Term, July 12 1880

Book pages: 51-56
Matching transcription PDF: 008_Special_Term_July_12_1880.pdf
HTML sequence: 008
Back to term HTML index

***********************************************************
Special Term, July 12, 1880
Image p051.jpg, page 51:
***********************************************************

Source file: 051_Book_Page_51.txt | Status: approved | Page ID: 051
CommissionersThe State of Alabama } Commissioners Court Special
Chilton County } Term. July 12th 1880

Present and presiding
Hon H. J. Callen Judge of Probate.
Kenyon Wells, D. H. Miley and Moses Robinson

This being the regular term of the Court to examine the Assessors Books for the Tax year 1880 And William C. Smith Tax Assessor of said County being present. The Court proceeded to examine and compare the assessment of Real and Personal property for the Tax year 1880 and the same appearing to the Court to be correct. It is therefore ordered by the Court that the same be and is hereby allowed as the same is assessed for said Tax year 1880.

The Court then adjourned to meet again to comply with the Act entitled an Act Relating to lands sold for the payment of Taxes Approved February 13th 1879 until the 16 day of July 1880.

The Court met pursuant to adjournment and proceeded to discharge their duties under said Act and again adjourned on Saturday the 24th day of July 1880 until the Monday the 26th day of July 1880. And after completing the duties imposed by said Act the following orders were then entered in the premises.
H. J. Callen / $14.00It is ordered by the Court that H. J. Callen be and he is hereby allowed his warrant on the County Treasurer for the sum of fourteen dollars for presiding five days over Commissioners Court.
K. Wells / $13.50It is ordered by the Court that K. Wells be and he is hereby allowed his warrant on the County Treasurer for the sum of thirteen 50/100 dollars for five days service and mileage as Commissioner.

***********************************************************
Special Term, July 1880
Image p052.jpg, page 52:
***********************************************************

Source file: 052_Book_Page_52.txt | Status: approved | Page ID: 052
D. A. White / $13.50It is ordered by the Court that D. A. White be and he is hereby allowed his warrant on the County Treasurer for the sum of Thirteen 50/100 Dollars for five days services & mileage as Commissioner.
Moses Robinson / $13.50It is ordered by the Court that Moses Robinson be and he is hereby allowed his warrant on the County Treasurer for the sum of thirteen 50/100 Dollars for five days service as County Commissioner and mileage.
W. C. Smith / $10.00It is ordered by the Court that W. C. Smith be and he is hereby allowed his warrant on the County Treasurer for the sum of Ten Dollars for services rendered the Commissioners Court in examining lands sold for Taxes.
Report of Commissioners on lands sold for TaxesTable begins:

Left side of table - Report of Commissioners on lands sold

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| S W 1/4 of N W 1/4 | 1 | 20 | 12 | 1872 | 1873 | |
| N W 1/4 " N W 1/4 | 3 | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | 4 | " | " | 1872 | 1873 | |
| S E 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N W 1/4 " S E 1/4 | 21 | " | " | 1872 | 1873 | |
| W 1/2 " N W 1/4 | 27 | " | " | 1872 | 1873 | |
| N W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N 1/2 " S E 1/4 | 28 | " | " | 1872 | 1873 | |
| N 1/2 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N E 1/4 | 29 | " | " | 1872 | 1873 | 1874 |
| S W 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | [blank/unclear] | |
| N E 1/4 " N E 1/4 | 30 | " | " | 1872 | [blank/unclear] | |
| S W 1/4 " N E 1/4 | " | " | " | 1872 | [blank/unclear] | |
| N 1/2 " N W 1/4 | 2 | 20 | 13 | 1872 | [blank/unclear] | |
| N W 1/4 " N W 1/4 | " | " | " | 1872 | [blank/unclear] | |
| N W 1/4 | 3 | " | " | 1872 | 1873 | |
| S W 1/4 of N E 1/4 | 10 | " | " | 1872 | 1873 | |
| S 1/2 of S E 1/4 | 12 | " | " | [blank/unclear] | 1874 | |
| S E 1/4 " S E 1/4 | 13 | " | " | [blank/unclear] | 1874 | |
| S W 1/4 " N E 1/4 | 15 | " | " | 1873 | [unclear] | |
| N E 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | 18 | " | " | 1872 | 1873 | |

Right side of table - For Taxes

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| N E 1/4 of N W 1/4 | 26 | 20 | 13 | 1872 | 1873 | 1874 |
| S W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " S E 1/4 | 31 | " | 14 | [unclear] | 1873 | 1874 |
| N W 1/4 " N W 1/4 | " | " | " | 1872 | [blank/unclear] | |
| N E 1/4 " N E 1/4 | 6 | " | " | 1872 | [blank/unclear] | |
| S W 1/4 of S E 1/4, sold to Wells | 12 | " | 15 | [blank/unclear] | [blank/unclear] | |
| E 1/2 " S W 1/4 | 1 | " | " | [blank/unclear] | 1873 | |
| N W 1/4 " N W 1/4 | 3 | " | 16 | [blank/unclear] | 1873 | |
| S W 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N E " N E 1/4 | 6 | " | " | [blank/unclear] | 1873 | 1874 |
| N W 1/4, N W 1/4 and [one assessed?] | " | " | " | [blank/unclear] | 1873 | 1874 |
| N E 1/4 " N W 1/4 | " | " | " | [blank/unclear] | 1873 | 1874 |
| S W 1/4 | 6 | " | " | [blank/unclear] | 1873 | |
| S E 1/4 | 16 | 21 | 11 | [blank/unclear] | 1873 | 1874 |
| N E 1/4 of N W 1/4 | 1 | " | 12 | 1872 | [blank/unclear] | |
| E 1/2 | 2 | " | " | 1872 | [blank/unclear] | |
| S E 1/4 of S W 1/4 | 12 | " | " | [blank/unclear] | 1874 | |
| S W 1/4 | 18 | " | " | 1872 | 1873 | 1874 |
| S E 1/4 of S W 1/4 | 19 | " | " | 1872 | 1873 | 1874 |
| W 1/2 " S W 1/4 | 20 | " | " | [blank/unclear] | 1873 | 1874 |
| S E 1/4 " S W 1/4 | 22 | " | " | 1872 | 1873 | |
| S W 1/4 | 24 | " | " | [blank/unclear] | 1873 | 1874 |
| S 1/2 of N W 1/4 | " | " | " | 1872 | [blank/unclear] | |
| N W 1/4 of N W 1/4 | " | " | " | 1872 | [blank/unclear] | |
| S E 1/4 of S E 1/4 | 29 | " | " | [blank/unclear] | 1873 | |

***********************************************************
Special Term, July 1880
Image p053.jpg, page 53:
***********************************************************

Source file: 053_Book_Page_53.txt | Status: approved | Page ID: 053
Report of Commissioners on lands sold for Taxes - continuedLeft table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| W 1/2 of N W 1/4 | 29 | 21 | 12 | 1872 | 1873 | 1874 |
| N W 1/4 " | " | " | " | 1872 | 1873 | 1874 |
| W 1/2 " S E 1/4 | 30 | 21 | 12 | 1872 | | |
| E 1/2 " S W 1/4 | " | " | " | 1872 | | 1874 |
| W 1/2 " N W 1/4 | 32 | " | " | 1872 | 1873 | 1874 |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| S E 1/4 | 33 | " | " | 1872 | 1873 | 1874 |
| W 1/2 " S W 1/4 | 34 | " | " | 1872 | 1873 | 1874 |
| W 1/2 " N W 1/4 | " | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| S E 1/4 " S E 1/4 | 1 | " | 13 | 1872 | | |
| S W 1/4 " S W 1/4 | 2 | " | " | | 1873 | 1874 |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | | |
| S W 1/4 " N W 1/4 | 8 | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N 1/2 " N E 1/4 | " | " | " | 1872 | 1873 | |
| S E 1/4 " S W 1/4 | 10 | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N W 1/4 | 12 | " | " | 1872 | | 1874 |
| S W 1/4 " N W 1/4 | " | " | " | | | 1874 |
| S 1/2 " S W 1/4 | " | " | " | 1872 | | |
| N E 1/4 | 14 | " | " | 1872 | | |
| S E 1/4 | " | " | " | [smudged] | 1873 | |
| E 1/2 of S W 1/4 | " | " | " | 1872 | 1873 | |
| E 1/2 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N W 1/4 | 15 | " | " | | 1873 | 1874 |
| S W 1/4 " N W 1/4 | " | " | " | | 1873 | |
| S 1/2 " N W 1/4 | 34 | 21 | 14 | | | 1874 |
| S E 1/4 " N E 1/4 | 31 | " | 16 | 1872 | | 1874 |
| S E 1/4 " S E 1/4 | 2 | 22 | 12 | 1872 | 1873 | 1874 |
| N E 1/4 | 10 | " | " | 1872 | | |
| N W 1/4 of S E 1/4 | " | " | " | 1872 | | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N E 1/4 | 11 | " | " | | 1873 | |
| S W 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N E 1/4 | 14 | " | " | | | 1874 |
| E 1/2 " S E 1/4 | 15 | " | " | 1872 | | |
| W 1/2 " S W 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S W 1/4 | 33 | " | " | 1872 | 1873 | 1874 |
| S W 1/4 " N W 1/4 | 36 | " | " | 1872 | | |
| N E 1/4 " S W 1/4 | " | " | " | 1872 | | |
| N E 1/4 " S W 1/4 | 3 | " | 13 | 1872 | | 1874 |

Right table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| N W 1/4 of N E 1/4 | 5 | 22 | 13 | 1872 | | 1874 |
| S 1/2 " N W 1/4 | " | " | " | 1872 | | |
| E 1/2 " S W 1/4 | 6 | " | " | | 1873 | |
| N W 1/4 " S W 1/4 | 9 | " | " | 1872 | | |
| E 1/2 " S W 1/4 | " | " | " | 1872 | | |
| N E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| N 1/2 " N W 1/4 | 21 | " | " | 1872 | | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N E 1/4 " S W 1/4 | 24 | " | " | | | 1874 |
| N E 1/4 " S W 1/4 | 28 | " | " | 1872 | | |
| S E 1/4 " S W 1/4 | " | " | " | 1872 | | |
| S 1/2 " S W 1/4 of S E 1/4 | 29 | " | " | | 1873 | 1874 |
| N 1/2 " S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N 1/2 " S E 1/4 of N W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N W 1/4 " S E 1/4 | " | " | " | | 1873 | |
| W 1/2 " N W 1/4 of N E 1/4 | 32 | " | " | | 1873 | 1874 |
| N W 1/4 " N W 1/4 | 33 | " | " | 1873 | | 1874 |
| N E 1/4 " N W 1/4 | 31 | " | " | 1872 | | 1874 |
| E 1/2 " S W 1/4 | 34 | " | " | 1872 | 1873 | 1874 |
| S E 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N E 1/4 " S E 1/4 | " | " | " | | 1873 | |
| S E 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | " | " | " | | | 1874 |
| S W 1/4 " N E 1/4 | 10 | " | 14 | 1872 | 1873 | |
| N E 1/4 " S W 1/4 | 14 | " | " | 1872 | | |
| N E 1/4 " S E 1/4 | 17 | " | " | 1872 | | 1874 |
| S W 1/4 " N E 1/4 | " | " | " | 1872 | | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N E 1/4 " N E 1/4 | 18 | " | " | 1872 | | |
| S E 1/4 | " | " | " | | 1873 | |
| S W 1/4 " N W 1/4 | 22 | " | " | 1872 | | |
| N E 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " S E 1/4 | 25 | " | " | 1872 | | 1874 |
| N E 1/4 " S W 1/4 | 30 | " | " | 1872 | | 1874 |
| S W 1/4 | 8 | " | 15 | 1872 | 1873 | 1874 |
| S E 1/4 " S E 1/4 | 30 | " | " | 1872 | | 1874 |
| W 1/2 " S W 1/4 | 6 | " | 16 | 1872 | | 1874 |
| N W 1/4 " N W 1/4 | 7 | " | " | 1872 | | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | | |
| N E 1/4 " N W 1/4 | 29 | " | " | | 1873 | 1874 |

***********************************************************
Special Term, July 1880
Image p054.jpg, page 54:
***********************************************************

Source file: 054_Book_Page_54.txt | Status: approved | Page ID: 054
June / Report of Commissioners on lands sold for Taxes - continuedLeft table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| N W 1/4 of N E 1/4 | 2 | 23 | 12 | | 1873 | 1874 |
| N W 1/4 " N W 1/4 | " | " | " | | | 1874 |
| N E 1/4 " N E 1/4 | 3 | " | " | 1872 | | |
| S E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| N W 1/4 " S E 1/4 | " | " | " | 1872 | 1874 | [unclear] |
| S W 1/4 " N E 1/4 | " | " | " | [unclear] | | 1874 |
| N E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N E 1/4 " S W 1/4 | 4 | " | " | | | 1874 |
| S W 1/4 " N E 1/4 | " | " | " | | | 1874 |
| N W 1/4 " N E 1/4 | 10 | " | " | 1872 | | |
| N E 1/4 " N E 1/4 | 11 | " | " | 1872 | | |
| N 1/2 " S W 1/4 | 14 | " | " | | 1873 | 1874 |
| S W 1/4 " N W 1/4 | 15 | " | " | 1872 | | |
| E 1/2 " N W 1/4 | 23 | " | " | | 1873 | |
| N E 1/4 " N E 1/4 | 28 | " | " | 1872 | | |
| S E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| E 1/2 " S W 1/4 | 34 | " | " | 1872 | 1873 | 1874 |
| N W 1/4 " N E 1/4 | 1 | " | 13 | | 1873 | |
| S E 1/4 | 4 | " | " | | 1873 | |
| S E 1/4 " N E 1/4 | " | " | " | | 1873 | |
| N W 1/4 " N E 1/4 | " | " | " | | 1873 | |
| N 1/2 " S E 1/4 | " | " | " | 1872 | 1873 | |
| S E 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " S W 1/4 | " | " | " | | 1873 | |
| N E 1/4 " S W 1/4 | " | " | " | | 1873 | |
| N W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| W 1/2 " N W 1/4 | " | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | | 1873 | |
| S W 1/4 " N E 1/4 | 5 | " | " | 1872 | | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " S E 1/4 | 6 | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | 7 | " | " | 1872 | 1873 | 1874 |
| N W 1/4 " N W 1/4 | 9 | " | " | | | 1873 |
| N 1/2 " S W 1/4 | 10 | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N W 1/4 " N W 1/4 | " | " | " | | 1873 | |
| N E 1/4 " N W 1/4 | " | " | " | | 1873 | |
| N 1/2 " N E 1/4 | " | " | " | | | [unclear] |
| N W 1/4 " N W 1/4 | 13 | " | " | 1872 | | |
| N W 1/4 " N E 1/4 | 14 | " | " | 1872 | 1873 | |

Right table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| E 1/2 " S W 1/4 | 14 | 23 | 13 | | 1873 | |
| N E 1/4 " N E 1/4 | 18 | " | " | 1872 | 1873 | |
| S E 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| S E 1/4 " S W 1/4 | 21 | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | |
| S 1/2 " N W 1/4 | 22 | " | " | 1872 | 1873 | |
| N W 1/4 " N E 1/4 | 23 | " | " | | | 1873 |
| S W 1/4 | 26 | " | " | | | 1873 |
| S W 1/4 " S E 1/4 | " | " | " | | 1873 | 1874 |
| N E 1/4 " S W 1/4 | 27 | " | " | 1872 | 1873 | 1874 |
| N E 1/4 " S E 1/4 | 28 | " | " | 1872 | 1873 | 1874 |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | 1874 |
| N E 1/4 | 30 | " | " | | | 1873 |
| S E 1/4 " N W 1/4 | " | " | " | | | 1873 |
| S W 1/4 " S E 1/4 | 33 | " | " | 1872 | | |
| S E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| N W 1/4 " S E 1/4 | " | " | " | 1872 | | |
| E 1/2 " S W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| E 1/2 " N E 1/4 | 21 | " | 14 | | | 1873 |
| N E 1/4 " S E 1/4 | " | " | " | | | 1873 |
| N E 1/4 " S E 1/4 | 4 | " | " | | | 1873 |
| N 1/2 of N W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| S 1/2 " N W 1/4 | " | " | " | 1872 | | 1874 |
| S W 1/4 " N E 1/4 | 5 | " | " | 1873 | | |
| W 1/2 " S E 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " N E 1/4 | 7 | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | " | " | " | 1872 | | |
| N 1/2 " N W 1/4 | 8 | " | " | 1872 | 1873 | |
| S W 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | 1874 |
| S E 1/4 " N W 1/4 (sold since) | " | " | " | 1872 | 1873 | |
| N E 1/4 " S W 1/4 (sold since) | " | " | " | 1872 | 1873 | |
| N E 1/4 " N W 1/4 | 24 | " | " | 1872 | | |
| S E 1/4 " N W 1/4 | " | " | " | | | 1873 |
| S W 1/4 " N E 1/4 | 4 | " | 15 | | | 1873 |
| S W 1/4 " N W 1/4 | 7 | " | " | 1872 | 1873 | |
| S E 1/4 " S W 1/4 | " | " | " | | 1873 | |
| N E 1/4 " S W 1/4 | 22 | " | " | | 1873 | |
| N W 1/4 " S W 1/4 | 14 | 24 | 12 | | 1873 | |
| S W 1/4 " N W 1/4 | " | " | " | | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | | 1873 | |

***********************************************************
Special Term, July 1880
Image p055.jpg, page 55:
***********************************************************

Source file: 055_Book_Page_55.txt | Status: approved | Page ID: 055
Taxd twice / Redeemed / / (Twice) / / Twice / Twice / / Right margin: / Taxd twice / Twice / TwiceReport of Commissioners on lands sold for Taxes - continued

Left table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| N E 1/4 of N W 1/4 | 16 | 24 | 12 | | 1873 | 1874 |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N E 1/4 | 22 | " | " | 1872 | | |
| E 1/2 " N W 1/4 | 23 | " | " | | | 1874 |
| N W 1/4 " N W 1/4 | 26 | " | " | 1872 | 1873 | 1874 |
| E 1/2 " N E 1/4 | 27 | " | " | | 1873 | |
| W 1/2 " N W 1/4 | 34 | " | " | | 1873 | |
| E 1/2 " S W 1/4 | " | " | " | 1872 | | |
| E 1/2 " S E 1/4 | 23 | " | 13 | 1872 | 1873 | |
| S W 1/4 " N W 1/4 | 24 | " | " | 1872 | 1873 | |
| N E 1/4 " N W 1/4 | " | " | " | 1872 | | |
| N W 1/4 " N W 1/4 | 25 | " | " | | 1873 | |
| N E 1/4 " N W 1/4 | 29 | " | " | 1872 | 1873 | |
| N E 1/4 " N E 1/4 | 30 | " | " | 1872 | | |
| N E 1/4 " S E 1/4 | " | " | " | | | 1874 |
| E 1/2 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N 1/2 " N W 1/4 | 13 | " | 14 | 1872 | | |
| N E 1/4 " S W 1/4 | 19 | " | " | 1872 | 1873 | |
| S E 1/4 " S W 1/4 | " | " | " | 1872 | | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | | |
| S E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| W 1/2 " N W 1/4 | 31 | " | " | 1872 | | |
| N E 1/4 | 34 | " | " | | 1873 | |
| E 1/2 " N W 1/4 | " | " | " | | 1873 | |
| W 1/2 " S E 1/4 | 24 | 24 | 14 | | | 1873 |
| N E 1/4 " N W 1/4 | 32 | " | " | 1872 | 1873 | |
| S E 1/4 " N W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " S W 1/4 | 33 | " | " | 1872 | 1873 | |
| S E 1/4 " S E 1/4 | " | " | " | | 1873 | |
| N 1/2 " S E 1/4 | 13 | " | 13 | 1872 | 1873 | |
| S 1/2 " S E 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " S W 1/4 | " | " | " | 1872 | | |
| S E 1/4 " N W 1/4 | 14 | " | " | 1872 | | |
| N E 1/4 | 17 | " | " | | | 1873 |
| E 1/2 " N W 1/4 | " | " | " | | | 1873 |
| E 1/2 " S W 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " S E 1/4 | 18 | " | " | 1872 | 1873 | |
| N W 1/4 " S W 1/4 | 19 | " | " | 1872 | 1873 | |
| N E 1/4 " S W 1/4 | " | " | " | 1872 | | |

Right table

| Land description | Sec. | Twp. | Range | For | What | Years |
|---|---:|---:|---:|---|---|---|
| S 1/2 of N E 1/4 | 19 | 24 | 15 | | | 1874 |
| W 1/2 " S W 1/4 | 24 | " | " | 1872 | 1873 | |
| S E 1/4 " S W 1/4 | " | " | " | 1872 | 1873 | |
| N E 1/4 " S W 1/4 | " | " | " | | 1873 | |
| N E 1/4 " S E 1/4 | " | " | " | 1872 | | |
| S E 1/4 " N E 1/4 | " | " | " | 1872 | 1873 | |
| S W 1/4 " N E 1/4 | 33 | " | " | | 1873 | 1874 |

***********************************************************
Special Term, July 1880
Image p056.jpg, page 56:
***********************************************************

Source file: 056_Book_Page_56.txt | Status: approved | Page ID: 056
 State of Alabama } We the undersigned members
Chilton County } of the Court of County Commissioners together with the tax assessor of said County, hereby certify that in compliance of an act entitled an act relating to lands sold for the payment of Taxes, have examined the list furnished by the Auditors and find the lands not taxable for years placed in regular order opposite the numbers for the reason that they were regularly assessed those years. But find that most of said lands were taxable some one or more of said years. We also certify that said lands were assessed by John B. Boykin the tax assessor of said County at the time the assessments was made. And we also certify that we find all money paid into the hands of Probate Judge for lands redeemed has been accounted for.

K. Wells, Com.
Moses Robinson, Com.
D. A. White, Com.
W. A. Smith, Tax Assessor