| Buckner Harris, R. C. Lenoir, Oliver Mullins, Mose Roberson, Commissioners. | |
| State of Alabama } Commissioners Court regular term February 14th 1887. Present and presiding Hon. H. J. Callen Judge of Probate; Buckner Harris, Mose Roberson, R. C. Lenoir and Oliver Mullins Commissioners. The Court proceeded to transact such business as was brought before it, when the following orders were made and entered in the premises. | |
| Election Managers No. 4 | It is ordered by the Court that Johnny Gullahorn and Peyton Wilson be each allowed one and 50/100 dollars clerk of election beat 4. |
| William Horsey E. J. Coffee James Gothard W. R. Johnson J. M. Sims J. D. Gentry R. J. Langston | This day came William Horsey and others praying a jury of viewers be appointed to view and mark out a public road to be called Scotland Road, appearing to the satisfaction of the court that notice of said application has been given as required by law it is therefore ordered William Horsey, E. J. Coffee, James Gothard, W. R. Johnson, J. M. Sims, J. D. Gentry and R. J. Langston be appointed as a jury of viewers to view & mark out a public road from Jemison through the land of Ross Langston, to begin at the Clanton road one half mile from Jemison thence to Mr. Jno Horseley out through James? Coffees thence out by Ross Langston's mill, thence on and intersect the Shelby Springs road at Dirk Gentry's. |
| Willis Lane $19.75 | It is ordered by the Court that Willis Lane be allowed nineteen 75/100 for replacing bridge on Clanton and Lomax road between Clanton & Willis Lane's residence. |
| Road apportioning | It is ordered by the Court that the following named persons be and they are hereby appointed road apportioners for said County for the time prescribed by law. |
| Beat No 1 | D. H. Mullins, Daniel Pate, W. H. Conway. |
| Beat No 2 | William Horseley, James Garner, Marvin Askins. |
| Beat No 3 | Jasper Giles, T J Lenoir, Ellick Glasscock. |
| Beat No 4 | Thomas Cleckler, J. H. Aldridge, John Rodgers. |
| Beat No 5 | F. L. Gulledge, Newton Calloway, J. L. Farrs. |
| Beat No 6 | James Griffin, W. J. Mullins, W. P. Headley. |
| Beat No 7 | Noah Latham, R. J. Walker, Lee Hays. |
| Beat No 8 | John W. Mitchell, J. R. Parnell, R M Roebuck. |
| Buckner Harris $9.50 | It is ordered by the Court that J. M. Deason be allowed nine 50/100 dollars for brick work on jail. |
| J. B. McCullough $9.50 | It is ordered by the Court that J. B. McCullough for brick work on jail be allowed nine 50/100 dollars. |
| J. B. Puckett $5.00 | It is ordered by the Court that J. B. Puckett be allowed five dollars for painting on jail. |
| W. P. Brown $4.30 | It is ordered by the Court that W. P. Brown be allowed four and 30/100 for sash & glass for jail. |
| S. J. Heath $37.40 | It is ordered by the Court that S. J. Heath be allowed thirty seven dollars for repairing bridge across Yellow Leaf Creek caused by freshet in 1886, about one mile east of Strassburg. |
| Marshall & Bruce $53.10 | It is ordered by the Court that Marshall & Bruce be allowed fifty three 10/100 dollars for stationery. |
| John Morris & Co $80.65 | It is ordered by the Court that John Morris & Co be allowed eighty 65/100 dollars for stationery & books. |
| Jno D. Bardin $59.00 | It is ordered by the Court that Jno D. Bardin be allowed fifty nine dollars for rebuilding bridge across Big Oakmulgee. |
| W. D. Brown & Co $76.00 | It is ordered by the Court that W. D. Brown & Co be allowed seventy six dollars for stationery & books. |
| J. L. Williams | It is ordered by the Court that J. L. Williams be and is hereby appointed County Surveyor for the term of three years. |
| H. J. Callen $14.20 | It is hereby ordered by the Court that H. J. Callen be allowed fourteen and 20/100 dollars for road work [?]. |
| A. J. Hall $31.50 | It is hereby ordered by the Court that A. J. Hall be allowed $31.50 for making comforts and mattresses for the County. |
| W. Simpson & Co $4.85 | It is ordered by the Court that W. Simpson & Co be allowed four and 85/100 dollars for work furnished the County. |
| Prim Davis $4.85 | It is ordered by the Court that Prim Davis be allowed four and 85/100 dollars burial of Jake Fitzpatrick, pauper. |
| W. H. Foshee $50.00 | It is hereby ordered by the Court that W. H. Foshee be allowed fifty dollars for ex officio service. |
| W. H. & J. C. Lawrence $21.50 | It is hereby ordered by the Court that W. H. & J. C. Lawrence be allowed for printing twenty one and 50/100 dollars. |
| J. F. Maull $18.00 | It is hereby ordered by the Court that J. F. Maull be allowed eighteen dollars for repairing bridge on Yellow Leaf Creek near Mrs R J Hill's. |
| J. T. Smitherman $76.00 | It is hereby ordered by the Court that J. T. Smitherman be allowed seventy six dollars for ex officio services. |
| Clanton Call $22.80 | It is ordered by the Court that the Clanton Call be allowed twenty two and 80/100 dollars for six months subscription Judge, Clerk & Representative. |
| Mose Roberson | It is ordered by the Court [?]. |
| J. W. M. Wilson $1.50 | It is hereby ordered by the Court that J. W. M. Wilson be allowed one and 50/100 dollars for manager of election at Coopers. |
| J. J. Barber $1.50 | It is ordered by the Court that J. J. Barber be allowed one and 50/100 dollars, manager of election at Coopers. |
| F. M. McCary $1.50 | It is hereby ordered by the Court that F. M. McCary be allowed one and 50/100 dollars, manager of election at Coopers. |
| John Right $1.50 | It is hereby ordered by the Court that John Right be allowed one and 50/100 dollars, manager of election at Coopers. |
| J. B. Well $1.20 | It is hereby ordered by the Court that J. B. Well be allowed one and 20/100 dollars, manager of election, Coopers. |
| O. P. McGee $1.50 | It is hereby ordered by the Court that O. P. McGee be allowed one and 50/100 for manager of election, Beat 8, Nov. 2nd 1886. |
| J. B. Well $5.00 | It is hereby ordered that J. B. Well be allowed $5.00 for support. |
| H. J. Callen $50.00 | It is hereby ordered by the Court that H. J. Callen be allowed for ex officio services $50.00, fifty dollars. |
| H. J. Callen $22.00 | It is hereby ordered by the Court that H. J. Callen be allowed twenty two dollars road service. |
| H. J. Callen $25.00 | It is hereby ordered by the Court that H. J. Callen be allowed twenty five dollars superintending Commissioners. |
| H. J. Callen $8.00 | It is hereby ordered by the Court that H. J. Callen be allowed eight dollars for 2 cases in County Court. |
| J. W. Broadhead $1.50 | It is hereby ordered by the Court that J. W. Broadhead be allowed one and 50/100, manager of election Beat 8, Nov. 2nd 1886. |
| J. S. C. Morrow $1.50 | It is hereby ordered by the Court that J. S. C. Morrow be allowed one and 50/100 dollars, manager election Beat 8, Nov. 1886. |
| J. A. Stephens $1.50 | It is ordered by the Court that J. A. Stephens be allowed one and 50/100 as clerk of election Beat 8, Nov. 2nd 1886. |
| W. O. Broadhead $1.50 | It is ordered by the Court that W. O. Broadhead be allowed one and 50/100 as clerk of election Beat 8, Nov. 2nd 1886. |
| Isaac Lawhorn $1.50 | It is ordered by the Court that Isaac Lawhorn be allowed one and 50/100 dollars for acting manager of election at Jemison. |
| E. B. Chapman $1.50 | It is hereby ordered by the Court that E. B. Chapman be allowed one and 50/100 dollars acting as manager of election at Jemison. |
| J. H. Gibbons $1.50 | It is ordered by the Court that J. H. Gibbons be allowed one and 50/100 as manager of election at Jemison. |
| A. E. Burns $1.50 | It is ordered by the Court that A. E. Burns be allowed one and 50/100 acting manager of election at Jemison. |
| J. L. Williams $1.50 | It is ordered by the Court that J. L. Williams be allowed one and 50/100 manager of election, Nov. 2, Beat 3. |
| J. O. Jeffers $1.50 | It is ordered by the Court that J. O. Jeffers be allowed one and 50/100 dollars for acting as clerk at Nov. election at Jemison. |
| T. J. Hubbard $1.50 | It is ordered by the Court that T. J. Hubbard be allowed one and 50/100 dollars acting manager of election, Beat 3, Nov. 2nd 1886. |
| A. Glasscock $1.50 | It is ordered by the Court that A. Glasscock be allowed one and 50/100 manager of election Beat 3, Nov. 2nd 1886. |
| W. R. Bowlinee $1.50 | It is ordered by the Court that W. R. Bowlinee be allowed one and 50/100 dollars acting manager election Beat 7, Nov. 2nd 1886. |
| H. C. Jones $1.50 | It is ordered by the Court that H. C. Jones be allowed one and 50/100 acting manager of election Beat 7, Nov. 2nd 1886. |
| Wiley Ramsey $1.50 | It is ordered by the Court that Wiley Ramsey be allowed one and 50/100 dollars acting election manager Beat 7, Nov. 2nd 1886. |
| E. T. Gullahorn $1.50 | It is ordered by the Court that E. T. Gullahorn be allowed one and 50/100 dollars as acting manager of election Nov. 2nd 1886. |
| T. M. Ternan $1.50 | It is ordered by the Court that T. M. Ternan be allowed one and 50/100 for election manager at Nov. election Beat 4. |
| T. F. Ashley $1.50 | It is hereby ordered that T. F. Ashley be allowed one and 50/100 dollars manager of election Nov. 2nd 1886, Beat 4. |
| new road, from Geo Vines to Edmond Giles, G W Vines overseer | This day came B. F. Vines and others with their application in writing praying the Court to appoint a jury of reviewers to view and mark out a new road beginning at the Mullins and Kelly road near the residence of G. W. Vines in Beat 1 and intersecting the Montgomery and Columbiana road near the residence of Edmond Giles in Beat 4; and it appearing that said application has had legal notice, it is ordered by the Court that G. W. Vines, Thos Jones, B. F. Vines, Will Jones, Hugh Mullins, Will Maddox & Causs Giles be appointed a jury of reviewers to view and mark out the above described road. |
| J. D. McGee W. A. Gullahorn $1.50 each | It is ordered by the Court that J. D. McGee & W. A. Gullahorn be each allowed $1.50, clerks of election Beat 7, Nov. election 1886. |
| J. M. Parish $398.00 | It is ordered by the Court that J. M. Parish be allowed $398.00, three hundred and ninety eight dollars, money paid out on orders by him. |
| election managers & clerks | It is ordered by the Court that J. B. Moore, O. C. McCraw & M. F. Armstrong, managers of election Beat two box one and G. G. West & Jas Green clerks, be allowed each $1.50, one and 50/100 dollars, Nov. 2nd. |
| election managers & clerks | It is ordered by the Court that Thos H. Williams, J. J. Honeycutt, B. F. Robinson & H. C. Young, managers of election Beat 1, Nov. 2nd, be each allowed one and 50/100 dollars. |
| H. J. Callen $3.00 | It is ordered by the Court that H. J. Callen be allowed three dollars for postage stamps. |
| election managers & clerks Verbena | It is ordered by the Court that John Clisby, Ethan Jones, J. M. Read, P. G. McLawson, F. M. Connell, managers & clerks of election at Verbena, Nov. 2nd 1886, be allowed each one 50/100 dollars. |
| election managers & clerks | It is ordered by the Court that Jasper Giles, G. W. Jones, John Milford, A. J. Coburn & B. H. Jones, managers & clerks of election Beat 3, Nov. 2nd 1886, be allowed each one 50/100 dollars. |
| election managers & clerks beat 6 | It is ordered by the Court that A. C. Mims, M. Popwell & E M Cooper each be allowed one and 50/100 dollars, acting managers Beat 6, Nov. 2nd. |
| It is ordered by the Court that each of the undernamed be allowed the amount annexed to their respective names: William Harper, Twelve Dollars; E. N. Norris, Twenty-six Dollars; John Henley, Eighteen Dollars; Walter Jones, Eighteen Dollars; Mrs Bailey, Five Dollars; Mrs Martin, Nine Dollars; Eddy Hooker, Nine Dollars; Posey Dennis, Ten Dollars; James Andrews, Twenty-five Dollars; Elizabeth Crim, Five Dollars; Dinah McCloud, Six Dollars; Susan Burnett, Twelve Dollars; Dock Armstrong, Seven Dollars; Billy Armstrong, Five Dollars; Emily Cook, Twelve Dollars; Albert Jackson, Six Dollars; William Headley, Five Dollars; F M Connell Sr fifty dollars, board & keeping John Curtis 10 months. | |
| W. E. Stewart $2.30 | It is ordered by the Court that W. E. Stewart be allowed two and 30/100 dollars for jail practice. |
| W. A. Gullahorn $1.85 | It is ordered by the Court that W. A. Gullahorn be allowed eighty five cents, acting assistant registrar, Beat 7. |
| H. C. Lawhorn $0.60 | It is ordered by the Court that H. C. Lawhorn be allowed 60/100, acting assistant registrar. |
| J. W. Sessions $1.60 | It is ordered by the Court that J. W. Sessions be allowed one and 60/100 dollars acting assistant registrar. |
| Jno C Lawrence $0.60 | It is ordered by the Court that Jno C Lawrence be allowed 60/100 dollars acting assistant registrar. |
| H. J. Callen $6.00 | It is ordered by the Court that H. J. Callen be allowed six dollars presiding over Commissioners Court & preparing minutes, 2 days. |
| R. C. Lenoir $3.60 | It is ordered by the Court that R. C. Lenoir be allowed three and 60/100 dollars, one day service as commissioner. |
| Mose Roberson $3.20 | It is ordered by the Court that Mose Roberson be allowed three and 20/100 dollars for one day at Court. |
| Buckner Harris $4.80 | It is ordered by the Court that Buckner Harris be allowed four and 80/100 dollars, one day at Court. |
| Oliver Mullins $3.50 | It is ordered by the Court that Oliver Mullins be allowed three and 50/100 dollars for one day at Commissioners Court. |
| H. J. Callen Judge of Probate; Buckner Harris; R. C. Lenoir; Mose Roberson; Oliver Mullins. |