Description | Page/Links | Map Date |
---|---|---|
Index to CC Map Book 2 from the original book | 00 | |
Index to CC Map Book 2 page 1 from the copy book | 00a | |
Index to CC Map Book 2 page 1 from the copy book | 00b | |
Kicker Grove Survey | 005 | 12/21/1929 |
Town of Maplesville Depot Laid Out on Railroad | 007 | 8/30/1853 |
John T Ellis Addition | 007a | 11/2/1929 |
Indian Springs | 009 | 1/5/1931 |
Mt. Manning | 011 | 3/7/1932 |
Cargle Creek Camp Resurvey | 013 | 7/1/1931 |
Mt. Manning | 015 | 1/24/1934 |
Pickett Brothers | 017 | |
Mary E Oliver | 019 | |
Rollan Addition | 021 | |
Jones Addition | 023 | |
Crowson Addition | 025 | |
Reynolds and Ware | 027 | |
LH Reynolds Addition | 029 | |
Lawrence Addition | 031 | |
Reynolds Addition | 033 | |
Blue Creek Camp | 035 | 6/1/1935 |
John T Ellis Resurvey | 035a | 2/12/1929 |
JR Mullins Addition | 037 | |
JR Mullins Addition 2 | 037a | |
CN Parnell | 039 | |
The Pines | 041 | |
Hoyet Brownie | 041a | |
JW Cagle Addition | 043 | |
RoW Proj S 609 B US31 Jemison ShelbyCo. | 045 045a | |
RoW Proj No 266A University Hwy | 047 047a | |
RoW Proj S 305 C US31 to Coosa | 049 049a | |
RoW Proj 252 B 1 AutaugaCo to Maplesville | 051 051a 051b 051c 051d | |
RoW Proj 252 B 1 AutaugaCo to Maplesville | 053 053a 053b 053c | |
RoW Proj Hwy22 US31 | 055 | |
Pickett Brothers 2 | 057 | 6/24/1941 |
Downs Addition No 2 | 059 | |
RoW Proj S 609 B Minooka School | 061 | |
AL Taylor | 063 | |
Second Avenue North Resurvey | 065 | |
HM Sandlin Addition | 067 | |
HM Sandlin Addition Amended | 067a | |
St James Highlands | 069 | 10/27/1941 |
Culver Addition | 071 | |
Windham Addition | 071a | |
RoW Proj US31 Jemison to Cooper | 073
073a
073b
073c
073d 073e 073f | |
RoW Proj S 609 B US31 Jemison ShelbyCo | 075 075a | |
Row Proj S 304 C US31 to Coosa | 077 077a | |
Row Proj S 304 B US31 to Coosa spur to Mitchell Dam | 079 079a | |
Windham Extension | 081 | |
Rockett Addition | 083 | |
Chilton Co Traffic Flow Map | 085 | |
Goodgame Subdivision | 087 | |
Glendale Addition 2 | 089 | |
JN Dennis Addition | 091 | |
Joe S Green | 093 | |
Row Proj No 609 F US31 thru Thorsby | 095 095a | |
Glendale Addition | 097 | |
Row Proj No 609 F US31 thru Thorsby | 099 099a | |
Row Proj SACP 307 | 101 101a 101b | |
RoW Proj SACP 323 | 103 103a | |
Survey US31 NW4 S22 T24N R13E | 105 | |
Goodgame Subdivision 2 | 107 | |
RoW Proj SACP 326 A US31 Jemison | 109 109a | |
RoW Proj SACP 325 B | 111 111a | |
RoW Proj SACP 325 A | 113 113a | |
Dixie Wilson Fishing Camp Addition | 115 | |
Birmont Heights | 117 | |
JHPopwell | 119 | 9/1/1948 |
RJ Mahan Addition | 120 | |
Martin Memorial Cemetery | 121 | |
RoW Proj SACP 351 A | 123 123a 123b 123c | |
RoW Proj No 100 5 US31 Bridges Verbena | 125 125a | |
BO Glover | 126 | |
RoW SACP 3103 A | 129 129a 129b | |
RoW Hubbard Maplesville Rd | 131 131a 131b 131c 131d | |
RoW State Proj 703 Hubbard Maplesville | 133 133a 133b 133c |