|
January
Winter Meeting
2nd Sunday in January
|
April
Spring Meeting
2nd Sunday in April
|
July
Summer Meeting
2nd Sunday in July
|
October
Fall Meeting
2nd Sunday in October
|
|
|
|
|
Chilton County Commissioners
|
Partial list of County Commissioners, originally from Chilton County and Her People.
DateCommissioners
|
1869 | A. J. Cooper, Anderson Baker Sr., G. W. Culp, F. M. Jordan
|
1871 | H. J. Callen
|
1872 | J. W. Gullahorn, T. W. Shrader
|
1875 | S. D. McCary, J. A. Mullins, D. C. Jones and Jno. B. Moore.
|
1877 Jan | M. D. Pinson
|
1877 | J. C. Gardner, K. Wells, S. A. White, Moses Robinson.
|
1889 | H. W. Caffey, J. M. Ponder, James A. Stephens and J. L. Hand.
|
1871 | Anderson Baker Sr., A. J. Cooper, G. W. Culp
|
1892 | Pink M. Moore was County Commissioner from 1892 to 1894
|
1893 | Sam Pate, Alex Glasscock, E. W. Bailey, Moses Robinson
|
1896 | R. C. Riggins, J. G. Smitherman
|
1900 | W. A. Green, J. W. Sorrell
|
1903 | W. H. Conway.
|
1905 | Moses Robinson, R. P. Kendrick
|
1907 | S. E. Waldrop
|
1909 | T. G. Milling, W. T. Mahan
|
1911 | W. H. Shaw, E. J. Hayes
|
1914 | W. Y. Atchison, R. J. Williams
|
1917 | A. P. Vinson S. E. Waldrop, W. T. Herrod
|
1918 | W. T. Herrod, Moses Robinson.
|
1919 | T. J. Dorminey, D. H. Gentry
|
1921 | C. T. Walker, J. Wiley Littlejohn
|
1923 | J. M. Mims
|
1925 | J. L. Burnett
|
1927 | J. P. Bean, T. A. Maddox
|
1931 | J. E. Cobb
|
1933 | J. C. Atchison, C. D. Duke
|
1934 | H. E. Robinson
|
1935 | Howard R. Oden
|
1937 | J. Monroe Parrish, R. L. Ousley
|
1939 | J. E. Cobb, Andrew J. Davis
|
1941 | Howard Roper, Hoyt Freeman
|
1949 | Jim Dunlap, Neal Harrell
| |
Commissioner Howard Roper of the First District died October 5, 1948, and in his stead was appointed to the office Jack Lenoir of Boat 2.
An outstanding record for public service goes to Moses Robinson, who became County Commissioner in January, 1877. With the exception of two terms he served in this capacity until 1917, a period of thirty-two years.
Sources:
Chilton County and Her People
County Commissioners Minutes
|
|